| Charity Challenge | ||
| Charity | Year | Total Raised |
| Action Medical Research | 2007 | £ 13,012.00 |
| Action Medical Research | 2008 | £ 10,974.25 |
| Action Mediacl Research | 2009 | £ 9,000.00 |
| Meath Home | 2010 | £ 10,000.00 |
| Meath Home | 2011 | £ 5,000.00 |
| Prostate Cancer UK | 2012 | £ 7,900.00 |
| Prostate Cancer UK | 2013 | £ 9,902.42 |
| Macmillan | 2014 | £ 6,878.21 |
| Macmillan | 2015 | £ 5,356.00 |
| Stoke Mandeville | 2016 | £ 6,000.00 |
| Stoke Mandeville | 2017 | £ 6,925.70 |
| RLNI | 2018 | £ 5,659.45 |
| RLNI | 2019 | £ 6,073.43 |
| RLNI | 2020 | £ 5,595.88 |
| Cancer Research UK | 2021 | £ 6,294.84 |
| Marie Curie | 2021 | £ 6,294.84 |
| Cancer Research UK | 2022 | £ 5,020.42 |
| Marie Curie | 2022 | £ 5,020.42 |
| Mind | 2023 | £ 5,197.89 |
| Macmillan | 2023 | £ 5,197.89 |
| Mind | 2024 | £ 6,127.50 |
| Macmillan | 2024 | £ 6,127.50 |
| Macmillan | 2025 | £ 7,731.00 |
| Mind | 2025 | £ 3,725.00 |
| Macmillan | 2026 | £ 5,781.00 |
| Mind | 2026 | £ 5,209.00 |
Total = £ 176,004.64 | ||
Show Total Donations by Event | ||
