| Donations by Charity | ||
| Action Mediacl Research | £9,000.00 | |
| Action Medical Research | £23,986.25 | |
| British Heart Foundation | £18,201.25 | |
| Cancer Research UK | £11,315.26 | |
| Children in Need | £1,474,766.47 | |
| DEC for Ebola Crisis | £6,490.00 | |
| DEC for Philippine Disaster | £11,335.13 | |
| DEC Tsunami appeal | £48,552.00 | |
| Earthquake Appeal | £3,300.00 | |
| Grenfell Tower Appeal | £7,066.80 | |
| Kidney Research UK | £37,847.75 | |
| Macmillan | £37,071.60 | |
| Marie Curie | £11,315.26 | |
| Meath Home | £15,000.00 | |
| Mind | £20,259.39 | |
| Pakistan School Foundation | £8,622.07 | |
| Prostate Cancer UK | £17,802.42 | |
| RLNI | £17,328.76 | |
| Stoke Mandeville | £12,925.70 | |
| Ukraine Appeal | £31,625.95 | |
| UNICEF | £57,611.62 | |
| UNICEF for Children of Yemen | £7,716.51 | |
| UNICEF for Haiti Fund | £22,180.00 | |
| UNICEF Save the Chidren of Syria | £9,366.00 | |
| UNICEF Turkish Earthquake Appeal | £12,625.07 | |
Show Total Donations by Event | ||
