WBF Laws Committee Minutes
| Shanghai 2007 - Minutes (single meeting) | ||
| Verona 2006 ... no meeting | ||
| Estoril 2005 ... no meeting | ||
| Istanbul 2004 - Minutes (single meeting) | ||
| Monaco 2003 - Minutes (single meeting) | ||
| Montreal 2002 | ||
| Meeting 1 | Meeting 2 | |
| Paris 2001 | ||
| Meeting 1 | Meeting
2 Schedule to Meeting 2 |
Meeting 3 |
| Maastricht 2000 | ||
| Meeting 1 | Meeting 2 | Meeting 3 |
| Bermuda 2000 | ||
| Meeting 1 | Meeting 2 | Meeting 3 |
| Lille 1998 | ||
| Meeting 1 | Meeting 2 | Meeting 3 |
